开源网管软件Hyperic HQ通过Squid插件监控和管理Squid
Squid cache(简称为Squid)是一个流行的自由软件(GNU通用公共许可证)的代理服务器和Web缓存服务器。Squid有广泛的用途,从作为网页服务器的前置cache服务器缓存相关请求来提高Web服务器的速度,到为一组人共享网络资源而缓存万维网,域名系统和其他网络搜索,到通过过滤流量帮助网络安全,到局域网通过代理上网。Squid主要设计用于在Linux一类系统运行。squid不仅可用在Linux系统上,还可以用在AIX、Digital Unix、FreeBSD、HP-UX、Irix、NetBSD、Nextstep、SCO和Solaris等系统上。
Squid与Linux下其它的代理软件如Apache、Socks、TIS FWTK和delegate相比,下载安装简单,配置简单灵活,支持缓存和多种协议。用ipchains+Squid的解决方案,就可以获得通过缓存高性能的同时能够无缝的访问Internet。
开源网管软件Hyperic HQ通过Squid插件监控和管理Squid。
Squid插件
下载
squid-plugin.jar下载:
http://hudson.hyperic.com/job/hq-squid-plugin/
源代码:http://github.com/hyperic/hq-squid
git clone git://github.com/hyperic/hq-squid.git
Hyperic HQ下载:http://www.innovatedigital.com/download/hyperic_index.asp
Squid 2.x服务器
日志跟踪支持: No
配置跟踪支持: No
定制属性支持: None
支持的控制操作: None
支持的度量参数:
Name | Alias | Units | Category | Default On | Default Interval |
---|---|---|---|---|---|
Availability | Availability | percentage | AVAILABILITY | true | 5 min |
Uptime | Uptime | jiffys | AVAILABILITY | false | 5 min |
Memory Usage | MemoryUsage | KB | UTILIZATION | true | 5 min |
I/O Page Faults | I/OPageFaults | none | UTILIZATION | false | 10 min |
I/O Page Faults per Minute | I/OPageFaults1m | none | UTILIZATION | false | 10 min |
I/O Reads | I/OReads | none | UTILIZATION | false | 10 min |
I/O Reads per Minute | I/OReads1m | none | UTILIZATION | false | 10 min |
CPU Time | CPUTime | sec | UTILIZATION | false | 10 min |
CPU Time per Minute | CPUTime1m | sec | UTILIZATION | false | 10 min |
Object Count | ObjectCount | none | UTILIZATION | false | 5 min |
Unlink Requests | UnlinkRequests | none | UTILIZATION | false | 5 min |
Available File Descriptors | AvailableFileDescriptors | none | UTILIZATION | false | 5 min |
HTTP Requests | HTTPRequests | none | THROUGHPUT | true | 10 min |
HTTP Requests per Minute | HTTPRequests1m | none | THROUGHPUT | true | 10 min |
HTTP Cache Hits | HTTPCacheHits | none | UTILIZATION | false | 10 min |
HTTP Cache Hits per Minute | HTTPCacheHits1m | none | UTILIZATION | false | 10 min |
HTTP Cache Errors | HTTPCacheErrors | none | AVAILABILITY | false | 5 min |
HTTP Cache Errors per Minute | HTTPCacheErrors1m | none | AVAILABILITY | false | 5 min |
HTTP Bytes Received | HTTPBytesReceived | KB | THROUGHPUT | true | 10 min |
HTTP Bytes Received per Minute | HTTPBytesReceived1m | KB | THROUGHPUT | true | 10 min |
HTTP Bytes Transmitted | HTTPBytesTransmitted | KB | THROUGHPUT | true | 10 min |
HTTP Bytes Transmitted per Minute | HTTPBytesTransmitted1m | KB | THROUGHPUT | true | 10 min |
ICP Packets Received | ICPPacketsReceived | none | THROUGHPUT | false | 10 min |
ICP Packets Received per Minute | ICPPacketsReceived1m | none | THROUGHPUT | false | 10 min |
ICP Packets Transmitted | ICPPacketsTransmitted | none | THROUGHPUT | false | 10 min |
ICP Packets Transmitted per Minute | ICPPacketsTransmitted1m | none | THROUGHPUT | false | 10 min |
ICP Bytes Received | ICPBytesReceived | KB | THROUGHPUT | false | 10 min |
ICP Bytes Received per Minute | ICPBytesReceived1m | KB | THROUGHPUT | false | 10 min |
ICP Bytes Transmitted | ICPBytesTransmitted | KB | THROUGHPUT | false | 10 min |
ICP Bytes Transmitted per Minute | ICPBytesTransmitted1m | KB | THROUGHPUT | false | 10 min |
Server Requests | ServerRequests | none | THROUGHPUT | false | 10 min |
Server Requests per Minute | ServerRequests1m | none | THROUGHPUT | false | 10 min |
Server Errors | ServerErrors | none | AVAILABILITY | false | 5 min |
Server Errors per Minute | ServerErrors1m | none | AVAILABILITY | false | 5 min |
Server Bytes Received | ServerBytesReceived | KB | THROUGHPUT | false | 10 min |
Server Bytes Received per Minute | ServerBytesReceived1m | KB | THROUGHPUT | false | 10 min |
Server Bytes Sent | ServerBytesSent | KB | THROUGHPUT | false | 10 min |
Server Bytes Sent per Minute | ServerBytesSent1m | KB | THROUGHPUT | false | 10 min |
Storage Swap Size | StorageSwapSize | KB | UTILIZATION | false | 5 min |
Clients Accessing Cache | ClientsAccessingCache | none | UTILIZATION | false | 5 min |
配置帮助:
Squid SNMP必须启用。
如果用SELinux首先需要运行:
% setsebool -P squid_disable_trans=1
Squid 2.x Cache Median服务
日志跟踪支持: No
配置跟踪支持: No
定制属性支持: None
支持的控制操作: None
支持的度量参数:
Name | Alias | Units | Category | Default On | Default Interval |
---|---|---|---|---|---|
Availability | Availability | percentage | AVAILABILITY | true | 10 min |
HTTP All Time | HTTPAllTime | none | UTILIZATION | true | 5 min |
HTTP Miss Time | HTTPMissTime | none | UTILIZATION | false | 5 min |
HTTP Nm Time | HTTPNmTime | none | UTILIZATION | false | 5 min |
HTTP Hit Time | HTTPHitTime | none | UTILIZATION | false | 5 min |
DNS Time | DNSTime | none | UTILIZATION | true | 5 min |